Awards to Support Curricula at 131 Schools and Expand Training Programs at 18 Institutions, Preparing more than 59,000 Students for Careers in Life Sciences
WALTHAM, Mass. — Today, the Healey-Driscoll Administration announced $12.7 million in grants through the Massachusetts Life Science Center’s (MLSC) STEM Equipment and Professional Development Grant Program and the Workforce Development Capital Grant Program.
“The life sciences are a cornerstone of our economy, and the industry’s continued growth depends on cultivating the next generation of talent across every region of the Commonwealth,” said Economic Development Secretary Eric Paley. “These grants strengthen the connection between STEM education and industry needs, ensuring Massachusetts remains a leader in life sciences workforce development for years to come.”
“These awards represent a critical investment in the next generation of life sciences talent in Massachusetts,” said MLSC President and CEO Kirk Taylor, MD. “By equipping schools with cutting-edge lab equipment and supporting industry-aligned training programs, we are providing students at every level with the tools and guidance they need to pursue meaningful careers in the life sciences.”
STEM Equipment and Professional Development Grants
The MLSC is awarding more than $3.3 million for 49 projects through the STEM Equipment and Professional Development Grant Program. This funding will serve nearly 56,000 students at 131 schools and provide professional development opportunities for more than 320 teachers. The program prepares students for life sciences careers by enabling schools to purchase lab equipment, materials, supplies, and technology, and provide teachers with professional development opportunities that support the implementation of advanced curricula and standards alignment.
Awardees include:
Awardee | Location | Award Amount |
Argosy Collegiate Charter School | Fall River | $16,870 |
Bellingham Public Schools | Bellingham | $32,575 |
Berkshire Arts and Technology Charter Public School | Adams | $60,515 |
Beverly Public Schools/Centerville | Beverly | $25,500 |
Blackstone Valley Hub for Workforce Development | Whitinsville | $119,076 |
Blackstone Valley Regional Vocational Technical High School | Upton | $41,552 |
Blackstone-Millville Regional School District | Blackstone | $39,708 |
Boston Public Schools | Boston | $236,964 |
Bourne Public Schools | Bourne | $22,248 |
Community Day Charter Public School | Lawrence | $30,000 |
Conservatory Lab Foundation | Boston | $13,037 |
Dennis Yarmouth Regional School District | South Yarmouth | $7,232 |
Dudley Charlton Regional School District | Dudley | $83,598 |
Martha’s Vineyard Public Schools (Edgartown School) | Edgartown | $11,870 |
Everett Public Schools | Everett | $28,525 |
Fairhaven Public Schools | Fairhaven | $70,462 |
Framingham Public Schools | Framingham | $13,837 |
Gloucester Public Schools | Gloucester | $30,495 |
Hadley Public Schools | Hadley | $48,789 |
Hampshire Regional School District | Westhampton | $27,323 |
Lowell Public Schools | Lowell | $350,300 |
Ludlow Public Schools | Ludlow | $49,099 |
Lunenburg Public Schools | Lunenburg | $8,312 |
Map Academy | Plymouth | $84,878 |
Mass Insight Education & Research Institute | Boston | $74,385 |
Massachusetts Biotechnology Education Foundation | Cambridge | $109,516 |
Millbury Public Schools | Millbury | $96,557 |
Monomoy Regional School District | Chatham | $29,748 |
New Bedford Public Schools | New Bedford | $100,000 |
North Adams Public Schools | North Adams | $105,995 |
North Middlesex Regional School District | Townsend | $18,651 |
Northeast Metropolitan Regional Vocational Technical School | Wakefield | $83,413 |
Northern Berkshire Vocation Regional School District | North Adams | $10,440 |
Old Colony Regional Vocational Technical High School | Rochester | $65,000 |
Phoenix Charter Academy Network | Chelsea | $51,607 |
Pioneer Valley Regional School District | Northfield | $84,750 |
Prospect Hill Academy Charter School | Cambridge | $21,172 |
Quabbin Regional School District | Barre | $50,720 |
Quaboag Regional School District | Warren | $97,640 |
Rockland Public Schools | Rockland | $30,000 |
Roxbury Preparatory Charter School | Boston | $85,000 |
Salem Public Schools (Collins Middle School) | Salem | $13,994 |
Southbridge Public Schools | Southbridge | $29,499 |
Spencer East Brookfield Regional School District | Spencer | $64,684 |
Swansea Public Schools | Swansea | $63,654 |
Veritas Preparatory Charter School | Springfield | $31,758 |
Westfield Public Schools | Westfield | $59,406 |
Whitman-Hanson Regional School District | Whitman | $44,245 |
Worcester Public Schools | Worcester | $439,688 |
Workforce Development Capital Grants
The MLSC is awarding nearly $9.5 million in capital funding to 18 institutions through the Workforce Development Capital Grant Program. The funding will serve more than 3,000 students. This program aims to develop and expand life sciences education and training programs offered by post-secondary academic institutions and nonprofit organizations through capital investment in industry-aligned certificate and degree programs.
Awardees include:
Awardee | Location | Award Amount |
Boston University | Boston | $750,000 |
Curry College | Milton | $495,030 |
Dana-Farber Cancer Institute | Boston | $357,380 |
Dean College | Franklin | $627,582 |
Framingham State University | Framingham | $446,562 |
Massasoit Community College | Brockton | $253,128 |
Mount Holyoke College | South Hadley | $590,602 |
Quinsigamond Community College | Worcester | $385,476 |
University of Massachusetts Boston-Skvirksy (LS Training) | Boston | $748,758 |
University of Massachusetts Boston-Sen (IMPACT) | Boston | $538,013 |
University of Massachusetts Lowell | Lowell | $749,825 |
Wentworth Institute of Technology-Liang (BioTech in Gen Chem) | Boston | $105,723 |
Wentworth Institute of Technology-Lawson (SHINE) | Boston | $724,951 |
Western New England University | Springfield | $249,368 |
Westfield State University | Westfield | $453,957 |
Worcester Polytechnic Institute-Brownewell (BioProcess Innovation) | Worcester | $625,000 |
Worcester Polytechnic Institute-Chen (BETC) | Worcester | $625,000 |
Worcester Polytechnic Institute-Dempski (CellTech Institute) | Worcester | $730,994 |
Since its inception, the MLSC has awarded more than $31.8 million to 467 public schools. Funding has served schools in all 14 Massachusetts counties and all 26 Gateway Cities, including all vocational-technical schools offering life sciences programs. This funding has also leveraged more than $4.8 million in matching funds. The MLSC has awarded more than $205 million to support the construction, renovation, and outfitting of life sciences laboratories and training facilities at 58 higher education institutions, including 16 two-year or community colleges.
About the Massachusetts Life Sciences Center (MLSC)
The Massachusetts Life Sciences Center (MLSC) is a quasi-public economic development investment agency dedicated to supporting the growth and development of the life sciences in Massachusetts, home to the most verdant and productive life sciences ecosystem in the world. Through public-private funding initiatives, the MLSC supports innovation, research and development, commercialization, and manufacturing activities in the fields of biopharma, medical device, diagnostics and digital health. Since 2008, the MLSC has strategically deployed more than $1.1 billion in Massachusetts, through a combination of grants, loans, capital infrastructure investments, tax incentives and workforce development programs. These investments have created thousands of jobs and propelled the development of new therapies, devices and scientific advancements that are improving patient health and well-being in Massachusetts and beyond.
###